Train Tickets
Aio Travel Vietnam provides all the information you need on fares and timetables for trains along Vietnam. Book your Train Tickets at affordable prices.
If you have your travel dates set.Contact Us: +84945535157 (whatssapp, Line,Zalo,Skype ) Email : info@aiotravelvietnam.com for best rate and let us know your request please.
VIETNAM TRAIN TICKETS: HANOI TO SAPA AND RETURN BY OVERNIGHT TRAIN
Most visitors choose to get from Hanoi to Sapa by overnight train; it’s more comfortable and safer than a bus or motorbike, and a lot cheaper than hiring a car. It takes around 8 hours to reach Lao Cai station – 38km from Sapa town. You can easily reach Sapa town by minibus or private transfer in about 50 minutes.
The SP1, SP2, SP3 and SP4 mainly comprise privately run sleeper cabins and the SP7 and SP8 also have soft seats.
– Private operators for SP1/ SP2 include Fanxipan Express, Livitrans Express, Oriental Impress (formerly Orient Express), King Express, Hara Express, Tulico Express, Friendly Express, Ratraco Express, Pumpkin Express, TSC Express, Royal Viet Express.
– Private operators for SP3/ SP4 include Victoria Express, Sapaly Express, King Express, Hoa Phuong Express, Dong A Express, Dong Viet Express, Green Express.
– Each air-conditioned cabin contains four berths, two upper and two lower (2-bed berth is also available). Mattresses are thick enough to be comfortable and bedding is clean. Each bed has its own light and storage shelf and luggage can be stored under the bottom bunk or on a large shelf at the end of the upper bunks. Doors are lockable but it’s still advisable to keep valuables on your person, or sleep with them under your pillow, particularly if you don’t know your cabin mates.
► Timetable for trains from Hanoi to Lao Cai and vice versa
Route | Train | Departure time | Arrival time | Price from |
Hanoi to Lao Cai | SP1 | 21:40 | 05:30 |
25 US$ |
SP3 | 22:00 | 06:10 |
28 US$ |
|
Lao Cai to Hanoi | SP2 | 20:35 | 04:45 |
25 US$ |
SP4 | 21:10 | 05:22 |
28 US$ |
Note:
– Prices shown are in US dollars and per person per way based on 4 bed-cabin, soft-sleeper and air-conditioned cabins. 2-bed cabin is available upon your request and costs 57 US$ per person per way.
VIETNAM TRAIN TICKETS: HANOI TO HO CHI MINH CITY AND VICE VERSA
► Timetable for trains from Hanoi to Ho Chi Minh City (formerly known as Sai Gon)
TRAIN/ STATION | SE1 | SE3 | SE5 | SE7 | TN1 | SE21 | SE25 | SNT1 | SN3 | SPT1 | PT3 |
---|---|---|---|---|---|---|---|---|---|---|---|
HA NOI | 19:30 | 22:00 | 9:00 | 6:00 | 13:10 | – | – | – | – | – | – |
NINH BINH | 21:49 | 0:13 | 11:21 | 8:22 | 15:48 | – | – | – | – | – | – |
THANH HOA | 22:58 | 1:16 | 12:37 | 9:33 | 17:11 | – | – | – | – | – | – |
VINH | 1:41 | 3:32 | 15:11 | 12:08 | 19:50 | – | – | – | – | – | – |
DONG HOI | 5:50 | 7:40 | 19:40 | 16:36 | 0:39 | – | – | – | – | – | – |
DONG HA | 7:36 | 9:18 | 21:23 | 18:34 | 2:20 | – | – | – | – | – | – |
HUE | 8:56 | 10:35 | 22:50 | 19:55 | 3:47 | 6:40 | – | – | – | – | – |
LANG CO | – | – | – | – | 5:27 | 8:05 | – | – | – | – | – |
DA NANG | 11:41 | 13:15 | 1:43 | 22:47 | 7:09 | 9:35 | – | – | – | – | – |
QUANG NGAI | 14:34 | 15:35 | 4:23 | 1:21 | 10:10 | 12:53 | – | – | – | – | – |
DIEU TRI | 17:41 | 18:36 | 7:56 | 4:23 | 13:38 | 16:05 | 17:15 | – | – | – | – |
TUY HOA | 19:21 | 20:14 | 9:43 | 6:20 | 15:33 | 18:04 | 19:03 | – | – | – | – |
NHA TRANG | 21:22 | 22:12 | 11:44 | 8:35 | 17:55 | 20:34 | 22:46 | 19:00 | 20:00 | – | – |
PHAN THIET | – | – | – | – | – | – | – | – | – | 13:10 | 22:55 |
BINH THUAN | 1:18 | 2:14 | 16:19 | 12:39 | 22:53 | 1:55 | 3:32 | 23:39 | 2:40 | 13:32 | 23:16 |
SAI GON | 4:39 | 5:20 | 20:03 | 16:05 | 2:30 | 5:50 | 7:14 | 3:28 | 6:34 | 17:14 | 2:53 |
► Timetable for trains from Ho Chi Minh City (formerly known as Sai Gon) to Hanoi
TRAIN/ STATION | SE2 | SE4 | SE6 | SE8 | TN2 | SE22 | SE26 | SNT2 | SN4 | SPT2 | PT4 |
---|---|---|---|---|---|---|---|---|---|---|---|
SAI GON | 19:30 | 22:00 | 9:00 | 6:00 | 13:10 | 12:05 | 18:55 | 20:30 | 21:00 | 6:40 | 17:40 |
BINH THUAN | 22:55 | 1:15 | 12:36 | 9:30 | 17:04 | 15:39 | 22:33 | 0:33 | 3:30 | 10:07 | 21:21 |
PHAN THIET | – | – | – | – | – | – | – | – | – | 10:24 | 21:36 |
NHA TRANG | 3:21 | 5:00 | 16:29 | 13:26 | 21:29 | 19:54 | 4:07 | 5:30 | 7:24 | – | – |
TUY HOA | 5:21 | 6:56 | 18:29 | 15:30 | 23:52 | 22:17 | 6:17 | – | – | – | – |
DIEU TRI | 7:13 | 8:46 | 21:17 | 17:29 | 1:50 | 0:11 | 8:08 | – | – | – | – |
QUANG NGAI | 10:07 | 11:27 | 0:11 | 20:18 | 5:21 | 3:17 | – | – | – | – | – |
DA NANG | 12:46 | 14:13 | 3:02 | 22:59 | 8:35 | 6:22 | – | – | – | – | – |
LANG CO | – | – | – | – | 10:16 | 8:08 | – | – | – | – | – |
HUE | 15:31 | 16:47 | 5:39 | 1:36 | 12:14 | 10:23 | – | – | – | – | – |
DONG HA | 16:48 | 18:02 | 6:56 | 2:53 | 13:32 | – | – | – | – | – | – |
DONG HOI | 18:45 | 19:52 | 9:16 | 4:50 | 15:35 | – | – | – | – | – | – |
VINH | 22:51 | 23:53 | 13:27 | 9:26 | 20:33 | – | – | – | – | – | – |
THANH HOA | 1:19 | 2:17 | 16:11 | 11:54 | 23:36 | – | – | – | – | – | – |
NINH BINH | 2:30 | 3:21 | 17:27 | 13:14 | 1:06 | – | – | – | – | – | – |
HANOI | 4:50 | 5:30 | 19:58 | 15:33 | 3:30 | – | – | – | – | – | – |
Prices may vary depending on each route/ train or ticket class (4 bed-berth, 6 bed-berth, soft seat).
Please contact our team on (+84) 945535157or email us at sales@aiotrvelvietnam.com to get a free no obligation quote.